The California WARN Act (short for Worker Adjustment and Retraining Notification Act) is a regulation that requires employers to provide workers and local government officials with at least sixty (60) days notice before a mass layoff, a plant closure or a major relocation.
Current as of May 13, 2020
Company | Employees | Received Date | Notice Date | Effective Date | Type |
---|---|---|---|---|---|
Ajinomoto Foods North America, Inc. San Diego, San Diego County | 342 | 05/04/2020 | 04/27/2020 | 04/24/2020 | Closure Temporary |
thyssenkrupp Aerospace NA Santa Fe Springs, Los Angeles County | 17 | 05/12/2020 | 04/17/2020 | 04/20/2020 | Layoff Temporary |
BRANDVIA San Jose, Santa Clara County | 58 | 05/11/2020 | 03/25/2020 | 03/25/2020 | Layoff Temporary |
PRL GLASS SYSTEMS La Puente, Los Angeles County | 39 | 05/11/2020 | 03/25/2020 | 03/25/2020 | Layoff Permanent |
La Playa Carmel Hotel Carmel By The Sea, Monterey County | 82 | 05/11/2020 | 03/27/2020 | 03/24/2020 | Layoff Temporary |
ASM Global Stockton, San Joaquin County | 469 | 05/11/2020 | 03/31/2020 | 03/31/2020 | Layoff Temporary |
Picture Head Holdings, LLC Burbank, Los Angeles County | 45 | 05/11/2020 | 03/31/2020 | 03/31/2020 | Layoff Temporary |
Picture Head Holdings, LLC DBA Formosa Group LLC North Hollywood, Los Angeles County | 1 | 05/11/2020 | 03/31/2020 | 03/31/2020 | Layoff Temporary |
Bob Baker Auto Group Inc. Carlsbad, San Diego County | 141 | 05/11/2020 | 03/31/2020 | 04/01/2020 | Layoff Temporary |
PRODUCTION RESOURCE GROUP Glendale, Los Angeles County | 237 | 05/11/2020 | 04/03/2020 | 03/22/2020 | Layoff Temporary |
PRODUCTION RESOURCE GROUP San Fernando, Los Angeles County | 166 | 05/11/2020 | 04/03/2020 | 03/22/2020 | Layoff Temporary |
Ross Stores, Inc. Anaheim, Orange County | 58 | 05/11/2020 | 04/03/2020 | 04/05/2020 | Layoff Temporary |
Ross Stores, Inc. Bell Gardens, Los Angeles County | 927 | 05/11/2020 | 04/03/2020 | 04/05/2020 | Layoff Temporary |
Ross Stores, Inc. Chula Vista, San Diego County | 1197 | 05/11/2020 | 04/03/2020 | 04/05/2020 | Layoff Temporary |
Ross Stores, Inc. Downey, Los Angeles County | 100 | 05/11/2020 | 04/03/2020 | 04/05/2020 | Layoff Temporary |
Ross Stores, Inc. Dublin, Alameda County | 117 | 05/11/2020 | 04/03/2020 | 04/05/2020 | Layoff Temporary |
Ross Stores, Inc. El Centro, Imperial County | 166 | 05/11/2020 | 04/03/2020 | 04/05/2020 | Layoff Temporary |
Ross Stores, Inc. Los Angeles, Los Angeles County | 1790 | 05/11/2020 | 04/03/2020 | 04/05/2020 | Layoff Temporary |
Ross Stores, Inc. Los Banos, Merced County | 139 | 05/11/2020 | 04/03/2020 | 04/05/2020 | Layoff Temporary |
Ross Stores, Inc. Mira Loma, Riverside County | 3161 | 05/11/2020 | 04/03/2020 | 04/05/2020 | Layoff Temporary |
Ross Stores, Inc. Napa, Napa County | 48 | 05/11/2020 | 04/03/2020 | 04/05/2020 | Layoff Temporary |
Ross Stores, Inc. Redding, Shasta County | 65 | 05/11/2020 | 04/03/2020 | 04/05/2020 | Layoff Temporary |
Ross Stores, Inc. Santa Rosa, Sonoma County | 88 | 05/11/2020 | 04/03/2020 | 04/05/2020 | Layoff Temporary |
Ross Stores, Inc. Stockton, San Joaquin County | 107 | 05/11/2020 | 04/03/2020 | 04/05/2020 | Layoff Temporary |
Ross Stores, Inc. Visalia, Tulare County | 126 | 05/11/2020 | 04/03/2020 | 04/05/2020 | Layoff Temporary |
Ross Stores, Inc. West Sacramento, Yolo County | 51 | 05/11/2020 | 04/03/2020 | 04/05/2020 | Layoff Temporary |
Ross Stores, Inc. Yuba City, Sutter County | 62 | 05/11/2020 | 04/03/2020 | 04/05/2020 | Layoff Temporary |
EFE Ruby's Diner, LLC Corona Del Mar, Orange County | 30 | 05/11/2020 | 04/07/2020 | 04/03/2020 | Layoff Temporary |
XPO Logistics Supply Chain, Inc. dba XPO Redlands, San Bernardino County | 148 | 05/11/2020 | 04/13/2020 | 04/08/2020 | Layoff Temporary |
Technicolor Creative Services USA Inc., dba Technicolor Los Angeles, Los Angeles County | 115 | 05/11/2020 | 04/15/2020 | 04/03/2020 | Layoff Temporary |
Southern Glazers Wine and Spirits, LLC Stockton, San Joaquin County | 1 | 05/11/2020 | 04/23/2020 | 05/01/2020 | Layoff Temporary |
Southern Glazers Wine and Spirits, LLC Union City, Alameda County | 6 | 05/11/2020 | 04/23/2020 | 05/01/2020 | Layoff Temporary |
Ben Myerson Candy Co., Inc. DBA Wine Warehouse Los Angeles, Los Angeles County | 5 | 05/11/2020 | 04/28/2020 | 04/28/2020 | Layoff Permanent |
Ben Myerson Candy Co., Inc. DBA Wine Warehouse Los Angeles, Los Angeles County | 120 | 05/11/2020 | 04/28/2020 | 04/28/2020 | Layoff Temporary |
Ben Myerson Candy Co., Inc. DBA Wine Warehouse San Pablo, Contra Costa County | 5 | 05/11/2020 | 04/28/2020 | 04/28/2020 | Layoff Permanent |
Ben Myerson Candy Co., Inc. dba Wine Warehouse San Pablo, Contra Costa County | 81 | 05/11/2020 | 04/28/2020 | 04/28/2020 | Layoff Temporary |
La Jolla Beach & Tennis Club Partners, L.P. La Jolla, San Diego County | 420 | 05/11/2020 | 04/29/2020 | 04/03/2020 | Layoff Temporary |
Marcus & Millichap Bakersfield, Kern County | 1 | 05/11/2020 | 04/30/2020 | 04/30/2020 | Layoff Temporary |
Marcus & Millichap Calabasas, Los Angeles County | 19 | 05/11/2020 | 04/30/2020 | 04/30/2020 | Layoff Temporary |
Marcus & Millichap Encino, Los Angeles County | 13 | 05/11/2020 | 04/30/2020 | 04/30/2020 | Layoff Temporary |
Marcus & Millichap Fresno, Fresno County | 1 | 05/11/2020 | 04/30/2020 | 04/30/2020 | Layoff Temporary |
Marcus & Millichap Irvine, Orange County | 3 | 05/11/2020 | 04/30/2020 | 04/30/2020 | Layoff Temporary |
Marcus & Millichap Long Beach, Los Angeles County | 2 | 05/11/2020 | 04/30/2020 | 04/30/2020 | Layoff Temporary |
Marcus & Millichap Walnut Creek, Contra Costa County | 4 | 05/11/2020 | 04/30/2020 | 04/30/2020 | Layoff Temporary |
Big 5 Riverside, Riverside County | 4 | 05/11/2020 | 04/30/2020 | 05/01/2020 | Layoff Temporary |
Santa Cruz Seaside Company Santa Cruz, Santa Cruz County | 1097 | 05/11/2020 | 05/01/2020 | 03/12/2020 | Layoff Temporary |
agilon health of California Corona, Riverside County | 181 | 05/11/2020 | 05/01/2020 | 07/01/2020 | Layoff Permanent |
agilon health of California Long Beach, Los Angeles County | 12 | 05/11/2020 | 05/01/2020 | 07/01/2020 | Layoff Permanent |
agilon health of California, Inc. Anaheim, Orange County | 132 | 05/11/2020 | 05/01/2020 | 07/01/2020 | Layoff Permanent |
Dover Precision Components Cypress, Orange County | 6 | 05/11/2020 | 05/04/2020 | 05/01/2020 | Layoff Temporary |
Bon Appetit - Prospect Catering & Kingswell Cafe Los Angeles, Los Angeles County | 9 | 05/11/2020 | 04/13/2020 | 03/27/2020 | Layoff Temporary |
Bon Appetit Management Company Burbank, Los Angeles County | 175 | 05/11/2020 | 04/13/2020 | 03/27/2020 | Layoff Temporary |
Sourthern Glazers Wine and Spirits, LLC Riverside, Riverside County | 20 | 05/11/2020 | 04/23/2020 | 05/01/2020 | Layoff Temporary |
Southern Glazer's Wine and Spirits, LLC Cerritos, Los Angeles County | 213 | 05/11/2020 | 04/23/2020 | 05/01/2020 | Layoff Temporary |
Southern Glazer's Wine and Spirits, LLC Fresno, Fresno County | 5 | 05/11/2020 | 04/23/2020 | 05/01/2020 | Layoff Temporary |
Southern Glazers Wine and Spirits, LLC Marina, Monterey County | 10 | 05/11/2020 | 04/23/2020 | 05/01/2020 | Layoff Temporary |
Southern Glazers Wine and Spirits, LLC Oxnard, Ventura County | 21 | 05/11/2020 | 04/23/2020 | 05/01/2020 | Layoff Temporary |
Southern Glazers Wine and Spirits, LLC Sacramento, Sacramento County | 27 | 05/11/2020 | 04/23/2020 | 05/01/2020 | Layoff Temporary |
Southern Glazers Wine and Spirits, LLC San Diego, San Diego County | 54 | 05/11/2020 | 04/23/2020 | 05/01/2020 | Layoff Temporary |
Southern Glazers Wine and Spirits, LLC San Francisco, San Francisco County | 3 | 05/11/2020 | 04/23/2020 | 05/01/2020 | Layoff Temporary |
Southern Glazers Wine and Spirits, LLC San Jose, Santa Clara County | 26 | 05/11/2020 | 04/23/2020 | 05/01/2020 | Layoff Temporary |
Southern Glaziers Wine and Spirits, LLC Rohnert Park, Sonoma County | 11 | 05/11/2020 | 04/23/2020 | 05/01/2020 | Layoff Temporary |
Rosa Mexicano LA Live Los Angeles, Los Angeles County | 90 | 05/11/2020 | 03/26/2020 | 03/18/2020 | Layoff Permanent |
Finish Line at Macy's Fairfield, Solano County | 7 | 05/11/2020 | 04/20/2020 | 03/18/2020 | Closure Temporary |
Finish Line At Macy's Modesto, Stanislaus County | 11 | 05/11/2020 | 04/20/2020 | 03/18/2020 | Closure Temporary |
Finish Line At Macy's Palo Alto, Santa Clara County | 31 | 05/11/2020 | 04/20/2020 | 03/18/2020 | Closure Temporary |
Finish Line At Macy's Pleasanton, Alameda County | 15 | 05/11/2020 | 04/20/2020 | 03/18/2020 | Closure Temporary |
Finish Line At Macy's San Rafael, Marin County | 9 | 05/11/2020 | 04/20/2020 | 03/18/2020 | Closure Temporary |
Finish Line at Macy's Stockton, San Joaquin County | 6 | 05/11/2020 | 04/20/2020 | 03/18/2020 | Closure Temporary |
Finish Line Macy's Concord, Contra Costa County | 21 | 05/11/2020 | 04/20/2020 | 03/18/2020 | Closure Temporary |
Finish Line Macy's Santa Rosa, Sonoma County | 8 | 05/11/2020 | 04/20/2020 | 03/18/2020 | Closure Temporary |
Howmet Aerospace Fontana, San Bernardino County | 11 | 05/11/2020 | 04/24/2020 | 04/10/2020 | Layoff Permanent |
Howmet Aerospace Fontana, San Bernardino County | 10 | 05/11/2020 | 04/24/2020 | 04/27/2020 | Layoff Temporary |
Parsec, Inc. Los Angeles, Los Angeles County | 40 | 05/11/2020 | 04/29/2020 | 05/03/2020 | Layoff Temporary |
Neutron Holdings, Inc. DBA Lime Oakland, Alameda County | 2 | 05/11/2020 | 04/30/2020 | 04/30/2020 | Layoff Permanent |
Neutron Holdings, Inc. DBA Lime Redwood City, San Mateo County | 4 | 05/11/2020 | 04/30/2020 | 04/30/2020 | Layoff Permanent |
Neutron Holdings, Inc. DBA Lime San Francisco, San Francisco County | 53 | 05/11/2020 | 04/30/2020 | 04/30/2020 | Layoff Permanent |
AccQuest Hearing Aid Center Carlsbad, San Diego County | 2 | 05/11/2020 | 05/01/2020 | 03/27/2020 | Layoff Temporary |
AccuQuest Hearing Aid Center-A Hearing Life Company Campbell, Santa Clara County | 2 | 05/11/2020 | 05/01/2020 | 03/27/2020 | Layoff Temporary |
AccuQuest Hearing Aid Center-A HearingLife Comapny Burbank, Los Angeles County | 2 | 05/11/2020 | 05/01/2020 | 03/27/2020 | Layoff Temporary |
AccuQuest Hearing Aide Center - A Hearing Life Company Arcadia, Los Angeles County | 2 | 05/11/2020 | 05/01/2020 | 03/27/2020 | Layoff Temporary |
HearingLife Hearing Aid Center Clovis, Fresno County | 2 | 05/11/2020 | 05/01/2020 | 03/27/2020 | Layoff Temporary |
HearingLife Hearing Aide Center Auburn, Placer County | 2 | 05/11/2020 | 05/01/2020 | 03/27/2020 | Layoff Temporary |
Callaway Golf Company and Sales Company Carlsbad, San Diego County | 56 | 05/09/2020 | 03/31/2020 | 03/31/2020 | Layoff Temporary |
NOARUS TGG DBA Toyota Place Garden Grove, Orange County | 22 | 05/09/2020 | 03/31/2020 | 03/31/2020 | Layoff Permanent |
NOARUS TGG, DBA Toyota Place Garden Grove, Orange County | 63 | 05/09/2020 | 03/31/2020 | 03/31/2020 | Layoff Temporary |
Picture Head Holdings, LLC Los Angeles, Los Angeles County | 56 | 05/09/2020 | 03/31/2020 | 03/31/2020 | Layoff Temporary |
Regal Cinemas Fairfield, Solano County | 52 | 05/09/2020 | 04/27/2020 | 03/16/2020 | Layoff Temporary |
Carey Limousine L.A., Inc. Culver City, Los Angeles County | 87 | 05/09/2020 | 04/28/2020 | 03/19/2020 | Layoff Temporary |
Live Nation Merchandise Division Beverly Hills, Los Angeles County | 16 | 05/09/2020 | 04/28/2020 | 05/01/2020 | Layoff Temporary |
Sunroad Bcv Auto Inc (dba BMW of El Cajon) El Cajon, San Diego County | 2 | 05/09/2020 | 04/29/2020 | 05/13/2020 | Layoff Permanent |
Sunroad KM Chevrolet, LLC dba Kearny Mesa Chevrolet San Diego, San Diego County | 6 | 05/09/2020 | 04/29/2020 | 05/13/2020 | Layoff Permanent |
Legends Attractions, LLC at OUE Skyspace, Suite 1500 Los Angeles, Los Angeles County | 104 | 05/09/2020 | 04/30/2020 | 03/17/2020 | Layoff Temporary |
Wheels Financial Group LLC Van Nuys, Los Angeles County | 56 | 05/09/2020 | 04/30/2020 | 03/26/2020 | Layoff Temporary |
Regency Theatres Agoura Hills, Los Angeles County | 28 | 05/09/2020 | 04/30/2020 | 04/23/2020 | Layoff Temporary |
Regency Theatres Laguna Niguel, Orange County | 78 | 05/09/2020 | 04/30/2020 | 04/23/2020 | Layoff Temporary |
Regency Theatres Los Angeles, Los Angeles County | 41 | 05/09/2020 | 04/30/2020 | 04/23/2020 | Layoff Temporary |
Regency Theatres Moreno Valley, Riverside County | 33 | 05/09/2020 | 04/30/2020 | 04/23/2020 | Layoff Temporary |
Regency Theatres Santa Ana, Orange County | 11 | 05/09/2020 | 04/30/2020 | 04/23/2020 | Layoff Temporary |
McCrometer, Inc Hemet, Riverside County | 160 | 05/09/2020 | 04/30/2020 | 05/04/2020 | Layoff Temporary |
Adventist Health Delano Delano, Kern County | 13 | 05/09/2020 | 04/30/2020 | 05/13/2020 | Layoff Temporary |
Mechanics Bank Hercules, Contra Costa County | 110 | 05/09/2020 | 04/30/2020 | 06/30/2020 | Layoff Permanent |
TriWest Healthcare Alliance Rancho Cordova, Sacramento County | 202 | 05/09/2020 | 05/01/2020 | 04/20/2020 | Layoff Temporary |
Redford Studio Center, Inc. Studio City, Los Angeles County | 46 | 05/09/2020 | 04/28/2020 | 04/03/2020 | Layoff Temporary |
Maxfield Enterprises, Inc. West Hollywood, Los Angeles County | 29 | 05/09/2020 | 03/20/2020 | 03/20/2020 | Layoff Unknown at this time |
Maxfield Enterprises, Inc. DBA Chrome Hearts Los Angeles, Los Angeles County | 8 | 05/09/2020 | 03/20/2020 | 03/20/2020 | Layoff Temporary |
YMCA Child Care Aliso Viejo, Orange County | 837 | 05/09/2020 | 03/20/2020 | 03/31/2020 | Closure Temporary |
Wyndham Vacation Ownership San Francisco, San Francisco County | 31 | 05/09/2020 | 03/31/2020 | 03/26/2020 | Layoff Permanent |
First Transit San Diego, San Diego County | 127 | 05/09/2020 | 03/31/2020 | 03/31/2020 | Layoff Temporary |
Osher Marin Jewish Community Center San Rafael, Marin County | 226 | 05/09/2020 | 04/03/2020 | 03/31/2020 | Layoff Temporary |
Gus's BBQ 2, Inc. Claremont, Los Angeles County | 63 | 05/09/2020 | 04/13/2020 | 03/17/2020 | Layoff Temporary |
Gus's BBQ, Inc. South Pasadena, Los Angeles County | 68 | 05/09/2020 | 04/13/2020 | 04/02/2020 | Layoff Temporary |
Tacocita Restaurant Pasadena, Los Angeles County | 14 | 05/09/2020 | 04/20/2020 | 03/22/2020 | Layoff Temporary |
Howmet Aerospace Rancho Cucamonga, San Bernardino County | 11 | 05/09/2020 | 04/27/2020 | 04/10/2020 | Layoff Permanent |
Paradies Lagardere - Travel Retail- Taste Inc. Sacramento, Sacramento County | 14 | 05/09/2020 | 04/27/2020 | 04/20/2020 | Layoff Temporary |
Howmet Aerospace Rancho Cucamonga, San Bernardino County | 124 | 05/09/2020 | 04/27/2020 | 04/27/2020 | Layoff Temporary |
Mee Memorial Hospital King City, Monterey County | 55 | 05/09/2020 | 04/30/2020 | 04/30/2020 | Layoff Temporary |
Woodmack Products Inc Rancho Cordova, Sacramento County | 48 | 05/09/2020 | 04/30/2020 | 07/03/2020 | Layoff Permanent |
GSW Arena LLC-Chase Center San Francisco, San Francisco County | 1720 | 05/09/2020 | 05/01/2020 | 03/12/2020 | Layoff Temporary |
ViacomCBS Inc. Studio City, Los Angeles County | 216 | 05/09/2020 | 05/01/2020 | 03/27/2020 | Layoff Temporary |
Stonebrae Partners LLC Hayward, Alameda County | 43 | 05/09/2020 | 05/01/2020 | 03/30/2020 | Layoff Temporary |
Spatz Labs Oxnard, Ventura County | 2 | 05/09/2020 | 05/01/2020 | 05/01/2020 | Layoff Temporary |
Fitness International Long Beach, Los Angeles County | 157 | 05/08/2020 | 03/26/2020 | 04/01/2020 | Layoff Temporary |
Fitness International LLC Agoura Hills, Los Angeles County | 923 | 05/08/2020 | 03/26/2020 | 04/01/2020 | Layoff Temporary |
Fitness International LLC Anaheim, Orange County | 94 | 05/08/2020 | 03/26/2020 | 04/01/2020 | Layoff Temporary |
Fitness International LLC Arcadia, Los Angeles County | 144 | 05/08/2020 | 03/26/2020 | 04/01/2020 | Layoff Temporary |
Fitness International LLC Cerritos, Los Angeles County | 173 | 05/08/2020 | 03/26/2020 | 04/01/2020 | Layoff Temporary |
Fitness International LLC Chino, San Bernardino County | 355 | 05/08/2020 | 03/26/2020 | 04/01/2020 | Layoff Temporary |
Fitness International LLC Corona, Riverside County | 546 | 05/08/2020 | 03/26/2020 | 04/01/2020 | Layoff Temporary |
Fitness International LLC Glendale, Los Angeles County | 26 | 05/08/2020 | 03/26/2020 | 04/01/2020 | Layoff Temporary |
Fitness International LLC Hawthorne, Los Angeles County | 127 | 05/08/2020 | 03/26/2020 | 04/01/2020 | Layoff Temporary |
Fitness International LLC Los Angeles, Los Angeles County | 881 | 05/08/2020 | 03/26/2020 | 04/01/2020 | Layoff Temporary |
Fitness International LLC Newbury Park, Ventura County | 116 | 05/08/2020 | 03/26/2020 | 04/01/2020 | Layoff Temporary |
Fitness International LLC Orange, Orange County | 1122 | 05/08/2020 | 03/26/2020 | 04/01/2020 | Layoff Temporary |
Fitness International LLC Santa Ana, Orange County | 72 | 05/08/2020 | 03/26/2020 | 04/01/2020 | Layoff Temporary |
Ross Stores, Inc. Brentwood, Contra Costa County | 169 | 05/08/2020 | 04/03/2020 | 04/05/2020 | Layoff Temporary |
Ross Stores, Inc. Buena Park, Orange County | 444 | 05/08/2020 | 04/03/2020 | 04/05/2020 | Layoff Temporary |
Ross Stores, Inc. Capitola, Santa Cruz County | 177 | 05/08/2020 | 04/03/2020 | 04/05/2020 | Layoff Temporary |
Ross Stores, Inc. Carmichael, Sacramento County | 420 | 05/08/2020 | 04/03/2020 | 04/05/2020 | Layoff Temporary |
Ross Stores, Inc. Chino, San Bernardino County | 581 | 05/08/2020 | 04/03/2020 | 04/05/2020 | Layoff Temporary |
Ross Stores, Inc. Daly City, San Mateo County | 244 | 05/08/2020 | 04/03/2020 | 04/05/2020 | Layoff Temporary |
Ross Stores, Inc. Delano, Kern County | 1591 | 05/08/2020 | 04/03/2020 | 04/05/2020 | Layoff Temporary |
Ross Stores, Inc. Fairfield, Solano County | 171 | 05/08/2020 | 04/03/2020 | 04/05/2020 | Layoff Temporary |
Ross Stores, Inc. Fresno, Fresno County | 237 | 05/08/2020 | 04/03/2020 | 04/05/2020 | Layoff Temporary |
Ross Stores, Inc. Hawthorne, Los Angeles County | 256 | 05/08/2020 | 04/03/2020 | 04/05/2020 | Layoff Temporary |
Ross Stores, Inc. La Canada, Los Angeles County | 222 | 05/08/2020 | 04/03/2020 | 04/05/2020 | Layoff Temporary |
Ross Stores, Inc. Modesto, Stanislaus County | 225 | 05/08/2020 | 04/03/2020 | 04/05/2020 | Layoff Temporary |
Ross Stores, Inc. Monrovia, Los Angeles County | 205 | 05/08/2020 | 04/03/2020 | 04/05/2020 | Layoff Temporary |
Ross Stores, Inc. Salinas, Monterey County | 193 | 05/08/2020 | 04/03/2020 | 04/05/2020 | Layoff Temporary |
Ross Stores, Inc. San Francisco, San Francisco County | 312 | 05/08/2020 | 04/03/2020 | 04/05/2020 | Layoff Temporary |
Ross Stores, Inc. San Jose, Santa Clara County | 208 | 05/08/2020 | 04/03/2020 | 04/05/2020 | Layoff Temporary |
Ross Stores, Inc. Santa Ana, Orange County | 187 | 05/08/2020 | 04/03/2020 | 04/05/2020 | Layoff Temporary |
Ross Stores, Inc. Santa Barbara, Santa Barbara County | 211 | 05/08/2020 | 04/03/2020 | 04/05/2020 | Layoff Temporary |
Ross Stores, Inc. Signal Hill, Los Angeles County | 237 | 05/08/2020 | 04/03/2020 | 04/05/2020 | Layoff Temporary |
Ross Stores, Inc. Ventura, Ventura County | 159 | 05/08/2020 | 04/03/2020 | 04/05/2020 | Layoff Temporary |
Oxford Hotels & Resort LLC - San Francisco CA San Francisco, San Francisco County | 87 | 05/08/2020 | 04/09/2020 | 03/17/2020 | Layoff Temporary |
Hornblower Yachts, LLC - San Fransisco San Francisco, San Francisco County | 15 | 05/08/2020 | 04/10/2020 | 03/12/2020 | Layoff Temporary |
Hornblower Yachts, LLC - San Diego San Diego, San Diego County | 143 | 05/08/2020 | 04/10/2020 | 03/18/2020 | Layoff Temporary |
View Inc Milpitas, Santa Clara County | 72 | 05/08/2020 | 04/14/2020 | 04/14/2020 | Layoff Temporary |
Adventist Health + Rideout Yuba City, Sutter County | 1 | 05/08/2020 | 04/14/2020 | 06/08/2020 | Layoff Permanent |
Harrel Hospitality Group, California, Inc dba Santa Ynez Valley Marriott Buellton, Santa Barbara County | 75 | 05/08/2020 | 04/22/2020 | 03/31/2020 | Layoff Permanent |
Hard Rock Cafe Los Angeles Los Angeles, Los Angeles County | 188 | 05/08/2020 | 04/22/2020 | 04/13/2020 | Layoff Temporary |
Hard Rock Cafe San Diego San Diego, San Diego County | 6 | 05/08/2020 | 04/22/2020 | 04/13/2020 | Layoff Temporary |
Hard Rock Cafe San Francisco San Francisco, San Francisco County | 133 | 05/08/2020 | 04/22/2020 | 04/13/2020 | Layoff Temporary |
Adventist Health Hanford Hanford, Kings County | 21 | 05/08/2020 | 04/22/2020 | 05/05/2020 | Layoff Temporary |
Adventist Health Reedley Reedley, Fresno County | 45 | 05/08/2020 | 04/22/2020 | 05/05/2020 | Layoff Temporary |
Adventist Health Tulare Tulare, Tulare County | 2 | 05/08/2020 | 04/22/2020 | 05/05/2020 | Layoff Temporary |
Rainbow Angling Lake Village Community Association, Inc. Azusa, Los Angeles County | 5 | 05/08/2020 | 04/24/2020 | 04/24/2020 | Layoff Temporary |
OS Restaurant Services, LLC, dba Fleming's Newport Beach, Orange County | 119 | 05/08/2020 | 04/27/2020 | 03/15/2020 | Layoff Temporary |
Toluca Lake Tennis and Fitness Club Los Angeles, Los Angeles County | 76 | 05/08/2020 | 04/29/2020 | 03/16/2020 | Layoff Temporary |
Fresno Plumbing & Heating, Inc. Fresno, Fresno County | 70 | 05/08/2020 | 04/29/2020 | 04/29/2020 | Layoff Temporary |
Fresno Plumbing & Heating, Inc. dba Coastal Plumbing Salinas, Monterey County | 22 | 05/08/2020 | 04/29/2020 | 04/29/2020 | Layoff Temporary |
C.R. England, Inc. Colton, San Bernardino County | 97 | 05/08/2020 | 04/29/2020 | 05/04/2020 | Layoff Temporary |
DRiV Inc. Moreno Valley, Riverside County | 44 | 05/08/2020 | 04/29/2020 | 06/28/2020 | Closure Permanent |
Marcus & Millichap Oakland, Alameda County | 1 | 05/08/2020 | 04/30/2020 | 04/30/2020 | Layoff Temporary |
Marcus & Millichap Palo Alto, Santa Clara County | 7 | 05/08/2020 | 04/30/2020 | 04/30/2020 | Layoff Temporary |
Corning Research and Development Corporation Santa Barbara, Santa Barbara County | 51 | 05/08/2020 | 04/30/2020 | 06/29/2020 | Layoff Permanent |
Young's Market Company Los Angeles, Los Angeles County | 77 | 05/08/2020 | 04/22/2020 | 05/06/2020 | Layoff Temporary |
Young's Market Company Tustin, Orange County | 37 | 05/08/2020 | 04/22/2020 | 05/06/2020 | Layoff Temporary |
Mission Linen Supply Newark, Alameda County | 101 | 05/08/2020 | 04/30/2020 | 03/27/2020 | Layoff Unknown at this time |
Redfin Corporation Irvine, Orange County | 35 | 05/08/2020 | 04/17/2020 | 04/10/2020 | Layoff Temporary |
Redfin Corporation Los Angeles, Los Angeles County | 98 | 05/08/2020 | 04/17/2020 | 04/10/2020 | Layoff Temporary |
Redfin Corporation San Francisco, San Francisco County | 107 | 05/08/2020 | 04/17/2020 | 04/10/2020 | Layoff Temporary |
Child, Family & Community Services Inc. Newark, Alameda County | 135 | 05/08/2020 | 04/30/2020 | 06/30/2020 | Closure Permanent |
El Monte RV Santa Fe Springs, Los Angeles County | 34 | 05/05/2020 | 03/23/2020 | 03/25/2020 | Closure Permanent |
La Mesa RV West Sacramento, Yolo County | 29 | 05/05/2020 | 04/02/2020 | 04/02/2020 | Layoff Temporary |
MacArthur Park Corporation dba MacArthur Park Restaurant Palo Alto, Santa Clara County | 40 | 05/05/2020 | 04/06/2020 | 03/20/2020 | Layoff Temporary |
Raincross Hospitality Corporation Riverside, Riverside County | 85 | 05/05/2020 | 04/22/2020 | 03/27/2020 | Closure Temporary |
JetStream Ground Services Inc. Los Angeles, Los Angeles County | 176 | 05/05/2020 | 04/23/2020 | 04/22/2020 | Layoff Permanent |
Altman Specialty Plants, LLC - Fallbrook Facility Fallbrook, San Diego County | 46 | 05/05/2020 | 04/23/2020 | 04/23/2020 | Layoff Permanent |
Weber Metals Inc. an OTTO FUCHS Company Paramount, Los Angeles County | 181 | 05/05/2020 | 04/23/2020 | 04/26/2020 | Layoff Unknown at this time |
LERETA, LLC Pomona, Los Angeles County | 52 | 05/05/2020 | 04/23/2020 | 05/15/2020 | Layoff Permanent |
LERETA, LLC Rancho Cucamonga, San Bernardino County | 62 | 05/05/2020 | 04/23/2020 | 06/22/2020 | Layoff Permanent |
Regal Cinemas Bakersfield, Kern County | 64 | 05/05/2020 | 04/27/2020 | 03/16/2020 | Layoff Temporary |
Regal Cinemas El Dorado Hills, El Dorado County | 59 | 05/05/2020 | 04/27/2020 | 03/16/2020 | Layoff Temporary |
Regal Cinemas Ontario, San Bernardino County | 87 | 05/05/2020 | 04/27/2020 | 03/16/2020 | Layoff Temporary |
Regal Cinemas Stockton, San Joaquin County | 53 | 05/05/2020 | 04/27/2020 | 03/16/2020 | Layoff Temporary |
Regal Cinemas West Covina, Los Angeles County | 77 | 05/05/2020 | 04/27/2020 | 03/16/2020 | Layoff Temporary |
CEP America-California Sacramento, Sacramento County | 62 | 05/05/2020 | 04/27/2020 | 04/13/2020 | Layoff Temporary |
Carey Dispatch Services, Inc. South San Francisco, San Mateo County | 14 | 05/05/2020 | 04/28/2020 | 03/19/2020 | Layoff Temporary |
Carey Limousine S.F., Inc South San Francisco, San Mateo County | 81 | 05/05/2020 | 04/28/2020 | 03/19/2020 | Layoff Temporary |
Ontario Automotive, LLC d/b/a Penske Honda Ontario Ontario, San Bernardino County | 93 | 05/05/2020 | 04/28/2020 | 03/20/2020 | Layoff Temporary |
